Revision [667]
Last edited on 2009-09-04 09:32:41 by FritsRinckerAdditions:
=====Insolation=====
The most important factor in calculating the power output of a Soalrbowl is the local insolation. Here is a link to a map [[http://www.mueller-solartechnik.com/download/solo.pdf insolation world map]]. Once you have the insolation you can calculate the power output, cost etc. If you wish us to do that for you send us a message and we'll get in touch.
The most important factor in calculating the power output of a Soalrbowl is the local insolation. Here is a link to a map [[http://www.mueller-solartechnik.com/download/solo.pdf insolation world map]]. Once you have the insolation you can calculate the power output, cost etc. If you wish us to do that for you send us a message and we'll get in touch.
Revision [644]
Edited on 2009-08-13 09:24:03 by FritsRinckerAdditions:
Assumed insolation 800 W/m2. Capex includes turbine and electrical generator.
Deletions:
Revision [643]
Edited on 2009-08-13 09:23:29 by FritsRinckerAdditions:
| Apperture power:14,52 Kw | ||||||||
| Heat power per day: 22,07 Kwh | ||||||||
| El. power per day: 6,95 Kwh | ||||||||
| Heat power per year : 8,0 Mwh | ||||||||
| El. power per year: 2,5 Mwh | ||||||||
| Mirror surface : ~ 1,059 USD | ||||||||
| Capex without land : ~3,000 USD | ||||||||
![]() |
| |||||||
![]() |
| |||||||
![]() |
|
| Apperture power:15,7 Kw | |||||||
| Heat power:6 Kw | |||||||
| Per year : 13,6 Mw | |||||||
| Mirror surface : ~ 924 USD | |||||||
| Cost without land : ~3,000 USD | |||||||
| 5 year revenue : 3,404 USD | |||||||
![]() |
| ||||||
![]() |
| ||||||
![]() |
| ||||||
| Cost without land : ~3,000 USD | |||||||
| Cost without land : ~10,000 USD | |||||||
| Cost without land : ~20,000 USD | |||||||
| Cost without land : ~40,000 USD | |||||||
| Mirror surface : ~ 3,696 USD | |||||||
| Mirror surface : ~ 8,317 USD | |||||||
| Mirror surface : ~ 14,786 USD | |||||||
| Mirror surface : ~ 3696 USD | |||||||
| Mirror surface : ~ 8317 USD | |||||||
| Mirror surface : ~ 14786 USD | |||||||
| Mirror surface : ~ 924 USD | |||||||
| Mirror surface : ~ 3696 USD | |||||||
| Mirror surface : ~ 8317 USD | |||||||
| Mirror surface : ~ 14786 USD | |||||||
![]() |
| ||||||
![]() |
| ||||||
![]() |
| ||||||
![]() |
| ||||||
![]() |
| ||||||
![]() |
| ||||||
![]() |
| ||||||
![]() |
| ||||||
![]() |
| ||||||
![]() |
| ||||||
![]() |
| ||||||
![]() |
| ||||||
![]() | Apperture power:15,7 Kw Heat power:6 Kw Per year : 13,6 Mw | ||||||
![]() | Apperture power:62,8 Kw Heat power:23,8 Kw Per year : 54,4 Mw | ||||||
![]() | Apperture power:141,4 Kw Heat power:53,7 Kw Per year : 122,5 Mw | ||||||
![]() | Apperture power:251,4 Kw Heat power:95,5 Kw Per year : 217,9 Mw | ||||||
![]() | Apperture power:15,7 Kw Heat power:6 Kw Per year : 13,6 Mw | ||||||
![]() | Apperture power:62,8 Kw Heat power:23,8 Kw Per year : 54,4 Mw | ||||||
![]() | Apperture power:141,4 Kw Heat power:53,7 Kw Per year : 122,5 Mw | ||||||
![]() | Apperture power:251,4 Kw Heat power:95,5 Kw Per year : 217,9 Mw | ||||||
![]() | Apperture power:15,7 Kw Heat power:7,1 Kw | ||||||
![]() | Apperture power:62,8 Kw Heat power:28,3 Kw | ||||||
![]() | Apperture power:141,4 Kw Heat power:63,6 Kw | ||||||
![]() | Apperture power:251,4 Kw Heat power:113,1 Kw | ||||||
![]() | Apperture power:15,7 Kw Heat power:7,1 Kw | ||||||
![]() | Apperture power:62,8 Kw Heat power:28,3 Kw | ||||||
![]() | Apperture power:141,4 Kw Heat power:63,6 Kw | ||||||
![]() | Apperture power:251,4 Kw Heat power:113,1 Kw | ||||||
![]() | Insolation 800 W/m2 Apperture power:15,7 Kw Heat power:7,1 Kw | ||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | Insolation 800 W/m2 Apperture power:15,7 Kw Heat power:7,1 Kw | ||||||
![]() | Insolation 800 W/m2 Apperture power:15,7 Kw Heat power:7,1 Kw | ||||||
![]() | Insolation 800 W/m2 Apperture power:15,7 Kw Heat power:7,1 Kw | ||||||
![]() | Insolation 800 W/m2 Apperture power:15,7 Kw Heat power:7,1 Kw | ||||||
![]() | Insolation 800 W/m2 Apperture power:15,7 Kw Heat power:7,1 Kw | ||||||
![]() |
| ""5 Meter Bowl"" | |
![]() | |
| ""10 Meter Bowl"" | |
![]() | |
| ""15 Meter Bowl"" | |
![]() | |
| ""20 Meter Bowl"" | |
![]() |
Deletions:
""
""10 Meter Bowl
""
""15 Meter Bowl
""
""20 Meter Bowl
""
""Revision [542]
Edited on 2009-07-29 11:37:57 by FritsRinckerAdditions:
""
""
10 Meter Bowl
""
""
""
""
""10 Meter Bowl
""
""""
""